Project Watchlist
Beluga has assembled information on the most promising upcoming crypto projects to make your research easier.
- Projects
- 18
- Reports
- 15
- Sectors
- 14
All sectors
All launches
| Sector | Reports | Links | ||||
|---|---|---|---|---|---|---|
#1 | Polymarket | Q4 2026 | Gaming | $2B USD | Read report | |
#2 | ![]() Tempo | Q4 2026 | Payments/Stablecoins | $500M USD | Read report | |
#3 | ![]() Metamask | Q4 2026 | Wallet | $450M USD | Read report | |
#4 | OpenSea | Q4 2026 | NFT | $425M USD | Read report | |
#5 | Phantom | Q4 2026 | Wallet | $268M USD | Read report | |
#6 | ![]() Arc | Q4 2026 | Layer 1 | $222M USD | Read report | |
#7 | Ledger | Q4 2026 | Security | $96M USD | Read report | |
#8 | Dawn Internet | Q4 2026 | DePIN | $36M USD | Read report | |
#9 | ![]() MegaETH | Q4 2026 | Layer 2 | $30M USD | Read report | |
#10 | ![]() Stable | Launched | Stablecoins | $28M USD | Read report | |
#11 | Perena | Launched | Stablecoins | $3M USD | Read report | |
#12 | ![]() Flop | Q4 2026 | AI | N/A | N/A | |
#13 | Soneium | Launched | Layer 2 | N/A | N/A | |
#14 | ![]() Unit | Launched | Perps | N/A | Read report | |
#15 | Base | Q4 2026 | Layer 2 | N/A | Read report | |
#16 | ![]() Ink | Q4 2026 | Ethereum L2 | N/A | Read report | |
#17 | ![]() Nado | Q4 2026 | DEX | N/A | Read report | |
#18 | ![]() Midnight | Launched | Privacy | N/A | N/A |
Rankings are projections from Beluga Research. Project information is provided for research purposes.









