BELUGA TRADING ACCOUNT
Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 11:48 pm EST 08/07/2025
CURRENT VALUE
$154,777
+54.78%
Percentage change from starting balance ($100,000)
Token | Token Price | Total Value | Total Change % | 24HR Change % |
---|---|---|---|---|
![]() ETH Ethereum | $3,928.16 | $61,122.16 | +28.78% | +7.22% |
![]() BTC Bitcoin | $116,772.74 | $29,193.18 | +98.51% | +1.90% |
![]() ARB Arbitrum | $0.42 | $5,972.21 | -43.72% | +8.77% |
![]() OP Optimism | $0.73 | $2,592.15 | -70.31% | +9.08% |
![]() S Sonic (Prev. FTM) | $0.30 | $6,174.58 | -39.17% | +9.57% |
![]() AAVE Aave | $282.69 | $14,239.06 | +194.47% | +7.17% |
![]() CRV Curve DAO | $0.96 | $28,754.27 | +242.31% | +3.28% |
![]() BEETS BeethovenX | $0.02 | $1,663.35 | -67.75% | +7.87% |
![]() PLUME Plume | $0.10 | $5,065.75 | -18.86% | +8.34% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.