BELUGA TRADING ACCOUNT
Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 8:28 am EST 09/17/2025
CURRENT VALUE
$159,728
+59.73%
Percentage change from starting balance ($100,000)
Token | Token Price | Total Value | Total Change % | 24HR Change % |
---|---|---|---|---|
![]() ETH Ethereum | $4,499.09 | $70,005.77 | +47.50% | -0.02% |
![]() BTC Bitcoin | $116,326.99 | $29,081.75 | +97.76% | +0.83% |
![]() ARB Arbitrum | $0.49 | $6,932.80 | -34.67% | -0.58% |
![]() OP Optimism | $0.76 | $2,723.38 | -68.80% | +0.89% |
![]() S Sonic (Prev. FTM) | $0.30 | $6,049.03 | -40.41% | -0.97% |
![]() AAVE Aave | $295.70 | $14,894.33 | +208.02% | +0.25% |
![]() CRV Curve DAO | $0.72 | $21,703.18 | +158.37% | -0.85% |
![]() BEETS BeethovenX | $0.03 | $2,056.45 | -60.13% | -4.44% |
![]() PLUME Plume | $0.12 | $6,281.04 | +0.61% | -0.69% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.