BELUGA TRADING ACCOUNT
Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 11:18 am EST 12/26/2025
CURRENT VALUE
$89,156
-10.84%
Percentage change from starting balance ($100,000)
| Token | Token Price | Total Value | Total Change % | 24HR Change % |
|---|---|---|---|---|
![]() ETH Ethereum | $2,918.48 | $42,493.04 | -4.32% | -1.38% |
![]() BTC Bitcoin | $87,019.44 | $21,754.86 | +47.93% | -1.44% |
![]() ARB Arbitrum | $0.19 | $2,673.18 | -74.81% | -0.44% |
![]() OP Optimism | $0.26 | $935.40 | -89.28% | +0.15% |
![]() AAVE Aave | $155.58 | $7,836.59 | +62.06% | +1.31% |
![]() CRV Curve DAO | $0.39 | $11,683.62 | +39.09% | -1.81% |
![]() PLUME Plume | $0.02 | $1,779.42 | -83.23% | -0.67% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.






