BELUGA TRADING ACCOUNT
Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 7:58 am EST 08/28/2025
CURRENT VALUE
$162,906
+62.91%
Percentage change from starting balance ($100,000)
Token | Token Price | Total Value | Total Change % | 24HR Change % |
---|---|---|---|---|
![]() ETH Ethereum | $4,593.24 | $71,470.79 | +50.59% | -0.41% |
![]() BTC Bitcoin | $113,006.53 | $28,251.63 | +92.11% | +1.50% |
![]() ARB Arbitrum | $0.52 | $7,391.71 | -30.35% | +0.26% |
![]() OP Optimism | $0.72 | $2,558.45 | -70.69% | +2.33% |
![]() S Sonic (Prev. FTM) | $0.32 | $6,520.93 | -35.76% | +0.71% |
![]() AAVE Aave | $320.32 | $16,134.57 | +233.67% | -3.16% |
![]() CRV Curve DAO | $0.81 | $24,274.23 | +188.98% | -1.19% |
![]() BEETS BeethovenX | $0.03 | $1,854.19 | -64.05% | +1.78% |
![]() PLUME Plume | $0.09 | $4,449.18 | -28.73% | +2.02% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.