BELUGA TRADING ACCOUNT
Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 12:18 am EST 11/17/2025
CURRENT VALUE
$99,366
-0.63%
Percentage change from starting balance ($100,000)
| Token | Token Price | Total Value | Total Change % | 24HR Change % |
|---|---|---|---|---|
![]() ETH Ethereum | $3,180.28 | $46,304.88 | +4.26% | -0.77% |
![]() BTC Bitcoin | $94,899.26 | $23,724.81 | +61.33% | -1.10% |
![]() ARB Arbitrum | $0.24 | $3,370.85 | -68.24% | -2.62% |
![]() OP Optimism | $0.39 | $1,383.64 | -84.15% | -2.04% |
![]() AAVE Aave | $176.58 | $8,894.19 | +83.93% | -2.27% |
![]() CRV Curve DAO | $0.43 | $12,758.26 | +51.88% | -2.72% |
![]() PLUME Plume | $0.03 | $2,929.86 | -72.39% | -0.33% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.






