Beluga trading account
Beluga Trading Account
0x168192e386E671703f904802C83A6c5EdBC5aD60
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
CURRENT VALUE
$115,162.65
-5.85%
Sign up for our newsletter
We partner with ecosystems, tokens, and projects to get you started in crypto.
Sign up to get notified about our next Starter Pack launch!
Beluga's Public Trading Wallet
CURRENT VALUE
$115,162.65
Updated: 11:41 am EST 03/03/2025
TICKER | TOKEN PRICE | TOTAL VALUE | TOTAL CHANGE % | 24HR CHANGE % |
---|---|---|---|---|
![]() S Sonic (Prev. FTM) | $0.66 | $13,307.16 | +31.10% | -13.48% |
![]() BTC Bitcoin | $89,869.64 | $22,467.41 | +52.78% | -1.95% |
![]() ETH Ethereum | $2,274.15 | $34,248.76 | -25.44% | -7.12% |
![]() ARB Arbitrum | $0.42 | $5,952.06 | -43.91% | -5.85% |
![]() OP Optimism | $1.07 | $3,809.19 | -56.36% | -5.35% |
![]() BLAST Blast | $0.0039 | $260.17 | +260.17% | -3.73% |
![]() AAVE Aave | $199.33 | $10,040.11 | +107.63% | -5.58% |
![]() CRV Curve DAO | $0.48 | $14,476.18 | +72.34% | +2.02% |
![]() BEETS BeethovenX | $0.05 | $3,363.82 | -34.78% | -8.47% |
![]() PLUME Plume | $0.14 | $7,237.80 | +15.93% | -13.15% |
Portfolio Allocation by Token
Commentary
Live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.