BELUGA TRADING ACCOUNT
Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 2:57 am EST 09/04/2026
CURRENT VALUE
$78,180
-21.82%
Percentage change from starting balance ($100,000)
| Token | Token Price | Total Value | Total Change % | 24HR Change % |
|---|---|---|---|---|
![]() ETH Ethereum | $2,506.49 | $36,494.54 | -17.83% | +4.14% |
![]() BTC Bitcoin | $80,782.36 | $20,195.59 | +37.33% | +3.87% |
![]() ARB Arbitrum | $0.14 | $1,926.40 | -81.85% | +0.98% |
![]() OP Optimism | $0.10 | $351.79 | -95.97% | +0.03% |
![]() AAVE Aave | $132.78 | $6,688.11 | +38.31% | +4.23% |
![]() CRV Curve DAO | $0.37 | $11,163.71 | +32.90% | +3.05% |
![]() PLUME Plume | $0.01 | $1,360.15 | -87.18% | +0.10% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.






