Beluga trading account
Beluga Trading Account
0x168192e386E671703f904802C83A6c5EdBC5aD60
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
CURRENT VALUE
$185,237.62
-4.56%
Sign up for our newsletter
We partner with ecosystems, tokens, and projects to get you started in crypto.
Sign up to get notified about our next Starter Pack launch!
We care about your data in our privacy policy.
Beluga's Public Trading Wallet
CURRENT VALUE
$185,237.62
Updated: 4:41 am EST 12/09/2024
TICKER | TOKEN PRICE | TOTAL VALUE | TOTAL CHANGE % | 24HR CHANGE % |
---|---|---|---|---|
$CRV Curve DAO | $1.06 | $31,780.58 | +278.34% | -7.85% |
$ETH Ethereum | $3,859.00 | $58,116.59 | +26.52% | -2.39% |
$FTM Fantom | $1.24 | $32,864.06 | +147.10% | -5.33% |
$BTC Bitcoin | $98,577.27 | $24,644.32 | +67.58% | -0.75% |
$ARB Arbitrum | $1.06 | $15,035.40 | +41.68% | -7.54% |
$OP Optimism | $2.47 | $8,793.47 | +0.73% | -6.65% |
$BLAST Blast | $0.01 | $816.05 | +816.05% | -8.95% |
$AAVE Aave | $261.81 | $13,187.16 | +172.71% | -6.32% |
Portfolio Allocation by Token
Commentary
Live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.