Public Trading Wallet
0x168192e386E671703f904802C83A6c5EdBC5aD60
copy
The Beluga Public Trading Wallet is an initiative to give our users a deeper understanding of how the market works, and to put our money where our mouth is when we write about protocols.
Last updated – 2:06 pm EST 10/29/2026
CURRENT VALUE
$75,037
-24.96%
Percentage change from starting balance ($100,000)
| Token | Token Price | Total Value | Total Change % | 24HR Change % |
|---|---|---|---|---|
![]() ETH Ethereum | $2,335.74 | $34,008.37 | -23.42% | -0.55% |
![]() BTC Bitcoin | $80,707.33 | $20,176.83 | +37.20% | -0.28% |
![]() ARB Arbitrum | $0.17 | $2,400.22 | -77.38% | +1.21% |
![]() OP Optimism | $0.11 | $395.01 | -95.47% | +0.42% |
![]() AAVE Aave | $133.53 | $6,725.87 | +39.09% | +0.44% |
![]() CRV Curve DAO | $0.33 | $9,827.21 | +16.99% | -2.10% |
![]() PLUME Plume | $0.02 | $1,503.90 | -85.83% | -4.25% |
Portfolio Allocation by Token
Commentary
live
Stay up to date with Beluga's Public Trading Wallet. Never miss a trade with our Commentary + Weekly Trading Wallet Summaries.






